Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= DET Detroit Pistons 0.72 75 54 21 8806 8216
2 alt= BOS Boston Celtics 0.667 75 50 25 8547 8016
3 alt= NYK New York Knicks 0.64 75 48 27 8761 8288
4 alt= CLE Cleveland Cavaliers 0.627 75 47 28 8957 8634
5 alt= TOR Toronto Raptors 0.568 74 42 32 8460 8285
6 alt= ATL Atlanta Hawks 0.566 76 43 33 8981 8833
7 alt= PHI Philadelphia 76ers 0.547 75 41 34 8706 8739
8 alt= ORL Orlando Magic 0.527 74 39 35 8535 8520
9 alt= MIA Miami Heat 0.526 76 40 36 9138 8954
10 alt= CHA Charlotte Hornets 0.52 75 39 36 8706 8381
11 alt= MIL Milwaukee Bucks 0.392 74 29 45 8172 8648
12 alt= CHI Chicago Bulls 0.387 75 29 46 8726 9081
13 alt= BRO Brooklyn Nets 0.24 75 18 57 7973 8658
14 alt= WAS Washington Wizards 0.227 75 17 58 8435 9296
15 alt= IND Indiana Pacers 0.227 75 17 58 8416 9046

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.776 76 59 17 8960 8218
2 alt= SPS San Antonio Spurs 0.76 75 57 18 8963 8346
3 alt= LAL Los Angeles Lakers 0.653 75 49 26 8751 8604
4 alt= DEN Denver Nuggets 0.632 76 48 28 9205 8856
5 alt= MIN Minnesota Timberwolves 0.613 75 46 29 8845 8557
6 alt= HOU Houston Rockets 0.608 74 45 29 8466 8148
7 alt= PHO Phoenix Suns 0.573 75 43 32 8518 8281
8 alt= LAC Los Angeles Clippers 0.52 75 39 36 8550 8438
9 alt= POR Portland Trail Blazers 0.5 76 38 38 8766 8827
10 alt= GSW Golden State Warriors 0.48 75 36 39 8617 8619
11 alt= ME Memphis Grizzlies 0.333 75 25 50 8626 8950
12 alt= NOR New Orleans Pelicans 0.329 76 25 51 8746 9082
13 alt= DAL Dallas Mavericks 0.32 75 24 51 8519 8926
14 alt= UTA Utah Jazz 0.276 76 21 55 8917 9529
15 alt= SAC Sacramento Kings 0.25 76 19 57 8414 9206

Fixture NBA 2025-2026 - Temporada Regular

Milwaukee Bucks
MIL
-
VS
-
DAL
Dallas Mavericks
31/03/2026 21 HS No iniciado
Houston Rockets
HOU
-
VS
-
NYK
New York Knicks
31/03/2026 21 HS No iniciado
Los Angeles Lakers
LAL
-
VS
-
CLE
Cleveland Cavaliers
31/03/2026 23 HS No iniciado
Brooklyn Nets
BRO
-
VS
-
CHA
Charlotte Hornets
31/03/2026 20 HS No iniciado
Detroit Pistons
DET
-
VS
-
TOR
Toronto Raptors
31/03/2026 21 HS No iniciado
Orlando Magic
ORL
-
VS
-
PHO
Phoenix Suns
31/03/2026 20 HS No iniciado